Ironflex FsAs
Per Finestra scorrevole + Anta scorrevole (persiana o inferriata)Frame to hold a lift-and-slide window and a sliding grating or shutter.
Single width
Architectural opening size | Structural opening size |
600 | 1350 |
650 | 1450 |
700 | 1550 |
750 | 1650 |
800 | 1750 |
850 | 1850 |
900 | 1950 |
950 | 2050 |
1000 | 2150 |
1050 | 2250 |
1100 | 2350 |
1150 | 2450 |
1200 | 2550 |
1250 | 2650 |
1300 | 2750 |
1350 | 2850 |
1400 | 2950 |
Double width
Architectural opening size | Structural opening size |
1200 | 2550 |
1300 | 2750 |
1400 | 2950 |
1500 | 3150 |
1600 | 3350 |
1700 | 3550 |
1800 | 3750 |
1900 | 3950 |
2000 | 4150 |
2100 | 4350 |
2200 | 4550 |
2300 | 4750 |
2400 | 4950 |
2500 | 5150 |
2600 | 5350 |
2700 | 5550 |
2800 | 5750 |
Single/double width
Architectural opening size | Structural opening size |
800 | 920 |
900 | 1020 |
1000 | 1120 |
1100 | 1220 |
1200 | 1320 |
1300 | 1420 |
1400 | 1520 |
1500 | 1620 |
1600 | 1720 |
1700 | 1820 |
1800 | 1920 |
1900 | 2020 |
2000 | 2120 |
2100 | 2220 |
2200 | 2320 |
2300 | 2420 |
2400 | 2520 |
2500 | 2620 |
2600 | 2720 |
2700 | 2820 |
Technical characteristics
- Frame thickness 245 mm;
- Maximum thickness of internal panel 68 mm;
- Maximum thickness of external panel 55 mm;
- Standard accessories: hangers with a capacity of 180 kg for every external panel;
- Pre-fitted on request with guides for roller blinds.
Hardware for the lift-and-slide fixture is not included.
Instructions for frame assembly and installation
Structure and instructions for fitting the fixture onto the frame